Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
1993 | AUSTRALIA | PORT HEDLAND W.A. | LPG TANKS | BHP ENGINEERING | STONE COLUMN | 110 000 lm | - |
1993 | AUSTRALIA | ICI IMPORT TERMINAL | LPG TANKS | ICI AUST, ENGINEERING PTY LTD | VIBROCOMPACTION | 12 000 m² | 16.0 m |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
1994 | FRANCE | BEGLES | HYPERMARKET | PRIVATE OWNER-CARREFOUR | STONE COLUMN | - | - |
1994 | HONG-KONG | HONG-KONG | LANTAU & AIRPORT RAILWAYS CONTRACT 502 | MTRC / O.A.P. / KUMAGAI TARMAC | VIBROCOMPACTION | 3 000 m³ | - |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
1995 | AUSTRALIA | HILLARYS | HARBOUR | FINI GROUP | VIBROCOMPACTION | - | - |
1995 | AUSTRALIA | MANDURAH | MARINA | WOODLEY & ASSOCIATES | STONE COLUMNS | - | - |
1995 | BANGLADESH | JAMUNA | BRIDGE | HAM - VAN OORD-ACZ | VIBROCOMPACTION | 560 000 m³ | 13 |
1995 | FRANCE | GRANDE SYNTHE | WATER TREATMENT PLANT | LOCAL AUTHORITY | STONE COLUMNS | - | - |
1995 | FRANCE | TARNOS | STEEL WORKS | PRIVATE OWNER | STONE COLUMNS | - | - |
1995 | HONG-KONG | HONG-KONG | CONTRACT HY/91/07 NORTH LANTAU EXPRESSWAY TAI HO SECTION |
HIGHWAY DEPARTMENT MOTT MAC DONALD CHINA FUJIAN AND TAI HO JV |
VIBROCOMPACTION UNDER WATER |
1 800 000 m³ | - |
1995 | HONG-KONG | HONG-KONG | CONTRACT HY/91/07 NORTH LANTAU EXPRESSWAY TAI HO SECTION |
HIGHWAY DEPARTMENT MOTT MAC DONALD CHINA FUJIAN AND TAI HO JV |
VIBROCOMPACTION | 6 600 000 m³ | - |
1995 | HONG-KONG | HONG-KONG | WEST KOWLOON EXPRESSWAY SOUTH SECTION AND LAR |CONTRACT 504 |
HIGHWAYS DEPARTMENT MTRC FREEMAN FOX MAUNSELL AOKI CORP. |
VIBROCOMPACTION | 3 200 000 m³ | - |
1995 | HONG-KONG | HONG-KONG | CONTRACT WK 22/94 WEST KOWLOON RECLAMATION SOUTHERN AREA ROADWORKS |
HK GOVERNEMENT / T.D.D. MOTT MAC DONALD PAUL Y CONST.CO.; Ltd |
VIBROCOMPACTION | 1 500 000 m³ | - |
1995 | HONG-KONG | HONG-KONG | CONTRACT No UA11/91 CENTRAL RECLAMATION PHASE 1 |
MTRC / MAUNSELL CONSULT. ASIA / DTP - PENTA - BSG - JV |
VIBROCOMPACTION | 1 030 000 m³ | - |
1995 | HONG-KONG | HONG-KONG | LANTAU AIRPORT RAILWAY CONTRAT 503 B |
MTRC / O.A.P. / AMSOC | VIBROCOMPACTION | 500 000 m³ | - |
1995 | HONG-KONG | HONG-KONG | L.A.R. CONTRACT 516 | MTRC / O.A.P. / AOKI | VIBROCOMPACTION | 765 000 m³ | - |
1995 | HONG-KONG | HONG-KONG | LANTAU AIRPORT RAILWAY CONTRAT 503 B |
MTRC / O.A.P. / KECJV | VIBROCOMPACTION | 900 000 m³ | - |
1995 | HONG-KONG | CHEK LAP KOK | CHEK LAP KOK SITE PREPARATION CONTRACT N°201 |
P.A.A. / APC JV | VIBROCOMPACTION | 12 800 000 m³ | - |
1995 | HONG-KONG | HONG-KONG | WEST KOWLOON RECLAMATION NORTHEN AREA - PHASE II |
TERRITORY DEVELOPMENT DEPARTMENT / MOTT MAC DONALD CHINA STATE CONST. ENG. CORP. |
VIBROCOMPACTION | 7 600 000 m³ | - |
1995 | HONK KONG | HONG KONG | HONG KONG NORTH LANTAU | HONG KONG HIGHWAYS DEPARTMENT | VIBROCOMPACTION Offshore | 1 700 000 m³ | - |
1995 | PAKISTAN | CHASHMA DAM | HYDRO POWER PLANT | WAPDA | VIBROCOMPACTION | 700 000 m³ | - |
1995 | SINGAPORE | SINGAPORE | CHANGI EST PHASE 1A | MINISTRY OF TELECOMMUNICATIONS SPECS / OBAYASHI |
VIBROCOMPACTION | 5 865 000 m³ | - |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
1996 | AUSTRALIA | COOGEE | ACID TERMINAL | COOGEE CHEMICALS | STONE COLUMNS | - | - |
1996 | AUSTRALIA | HILLARYS | HARBOUR STAGE II | FINI GROUP | VIBROCOMPACTION | - | - |
1996 | AUSTRALIA | WELLINGTON | BP TANK | PENDLETON CORPORATION | STONE COLUMNS | - | - |
1996 | FRANCE | MONTFRIN | HIGH SPEED TRAIN ZONE 4 | FRENCH RAILWAYS | STONE COLUMNS | 3 650 lm | 13 |
1996 | FRANCE | BASTIA | FURIANI STADIUM | LOCAL AUTHORITY | STONE COLUMNS | 3 500 m² | 10 |
1996 | FRANCE | MARSEILLE | TREATMENT OF ST ANDRE | LOCAL AUTHORITY | STONE COLUMNS | 9 400 m² | 12 |
1996 | FRANCE | MONTFRIN | MONTFRIN TGV Secteur 4 | SNCF TGV MEDITERRANEE | VIBROCOMPACTION | 421 902 m³ | - |
1996 | HONG KONG | HONG-KONG | LANTAU AIRPORT RAILWAY HONG-KONG STATION CONTRACT 501 |
MTRC / A.O.P. / AOKI CORP. | VIBROCOMPACTION | 700 000 m³ | - |
1996 | PHILIPPINES | SUBIC | SUBIC YACHT CLUB RECREATION CENTRE AND SWIMMING POOL SUBIC |
SUBIC BAY YACHT CLUB | STONE COLUMNS | - | - |
1996 | TAIWAN | MAILIAO | FORMASA 6th CRACKER | FPCC | STONE COLUMNS | 45 818 m³ | 13 |
1996 | SINGAPORE | SINGAPORE | PASIR PANJANG CONTAINER STACKING YARD |
PORT SINGAPORE AUTHORITY | VIBROCOMPACTION | 500 000 m³ | - |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
1997 | AUSTRALIA | BUNBURY | CENTRE POINT | DEVAUGH | STONE COLUMNS | - | - |
1997 | AUSTRALIA | MANDURAH | MARINA STAGE II | MALAVOCA PTY LTD | STONE COLUMNS | - | - |
1997 | AUSTRALIA | WELLINGTON | STAGE II | PENDLETON CORPORATION | STONE COLUMNS | - | - |
1997 | FRANCE | FRESNES S/ESCAUT | WATER TREATMENT PLANT | LOCAL AUTHORITY | STONE COLUMNS | 2 700 lm | 8 |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
1998 | AUSTRALIA | SPEARWOOD | HOUSING ESTATE | PACKHAM DEVELOPMENTS | STONE COLUMNS | - | - |
1998 | AUSTRALIA | STIRLING STREET | SS CHANG | STONE COLUMNS | - | - | |
1998 | AUSTRALIA | DERBY | EXPORT FACILITY | WESTERN METALS ZIUL | STONE COLUMNS | - | - |
1998 | FRANCE | ANNECY | ZAC COURIER | SEMALAC / SIMECSOL | STONE COLUMNS | 16 500 lm | 9 |
1998 | FRANCE | VILLEPINTE | EXHIBITION CENTRE | SIPAC NORTH OF PARIS VILLEPINTE |
STONE COLUMNS | 21.500 lm | 5 |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
1999 | AUSTRALIA | PASMINCO | CENTURY PROJECT | CMB JOINT VENTURE | STONE COLUMNS | 14 900 lm | 13 |
1999 | COLOMBIE | BUENAVENTURA | SOCIEDAD PORTURIA | SOCIEDAD PORTUARIA REGIONAL DE BUENAVENTURA |
STONE COLUMNS | 27 000 lm | 9 |
1999 | HONG-KONG | HONG-KONG | CONTRACT WK 28/98 WEST KOWLOON RECLAMATION |
TDD / WING FAT MOTT MAC DONALD |
VIBROCOMPACTION | 50 000 m³ | 20 |
1999 | SINGAPORE | SINGAPORE | JURONG ISLAND ROAD LINK PROJECT CONTRACT PWD/9/97 |
JURONG TOWN CORPORATION | VIBROCOMPACTION | 2 377 000 m³ | 18 |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2000 | GREECE | PATRAS | PATRAS PORT Phase 2 - Quay wall | MINISTRY OF PUBLIC WORKS - European Technical SA - PARNON SA.JV | STONE COLUMNS | 307 300 lm | - |
2000 | GREECE | PATRAS | PATRAS PORT Phase 2 - Breakwater | MINISTRY OF PUBLIC WORKS - European Technical SA - PARNON SA.JV | STONE COLUMNS | 77 280 lm | - |
2000 | GREECE | PATRAS | PATRAS PORT Phase 1 | PATRAS PORT AUTHORITY ADK Triton |
STONE COLUMNS | 264 000 lm | 20 |
2000 | MAROC | PORT OF NADOR | TERMINAL BUILDING | ODEP | STONE COLUMNS | 9 000 lm | 9 |
2000 | PHILIPPINES | MALAMPAYA | OIL REFINERY | FOSTER WHEELER / SHELL | STONE COLUMNS | 310 000 lm | 20 |
2000 | PORTO RICO | SAN JUAN | COCO BEACH | SUELOS | STONE COLUMNS | 100 000 lm | 12 |
2000 | UK | ROMFORD | ROMFORD - OLD BREWERY | Romford Developments Ltd BOVIS LEND LEASE |
STONE COLUMNS | 3 000 lm | 8 |
2000 | USA | ALASKA - FAIRBANKS | BASSETT REPLACEMENT HOSPITAL |
E.L.P. - US ARMY SHANNON AND WILSON INC |
VIBROCOMPACTION | 200 000 m³ | 8 |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2001 | FRANCE | ANNECY (74) | BUILDING | CPAM SOCOTEC |
STONE COLUMNS | 2000 lm | 10 |
2001 | FRANCE | MONACO | EXTENSION DU PORT DE LA CONDAMINE | DORIS Engineering - EEG Simecsol | VIBROCOMPACTION | 92 190 m³ | - |
2001 | FRANCE | ST MARTIN LES BOULOGNE |
CENTRE DE FORMATION | LOCAL CONTRACTOR | STONE COLUMNS | - | - |
2001 | FRANCE | CANNES | AEROPORT MANDELIIEU | LOCAL CONTRACTOR | STONE COLUMNS | - | - |
2001 | HONG KONG | PENNY'S BAY | DISNEY INFRASTRUCTURE WORKS | CHINA STATE CONSTRUCTION | VIBROCOMPACTION | 3 000 000 m³ | 45 |
2001 | HONG KONG | LAMMA ISLAND | RECLAMATION | HK ELECTRIC - PAUL Y CONSTRUCTION | VIBROCOMPACTION | 1 000 000 m³ | 25 |
2001 | HONG-KONG | HONG-KONG | PENNY'S BAY | CED- SCOTT WILSON - HAM | VIBROCOMPACTION | 35 000 000 m³ | 45 |
2001 | URUGUAY | M'BOPICUA Port | M'BOPICUA PORT TERMINAL Quaywall | CONSTRUCTOR A SANTA MARIA | VIBROCOMPACTION | 1 000 000 m³ | - |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2002 | FRANCE | DUNKIRK | DUNKERQUE ALSTOM DK6 | ALSTOM POWER CENTRALES | STONE COLUMNS | 27 000 lm | 7 |
2002 | FRANCE | DUNKERQUE | DUNKERQUE ALSTOM DK6 | ALSTOM POWER CENTRALES | VIBROCOMPACTION | 446 000m³ | |
2002 | FRANCE | BONNEUIL/SEINE | PORT | LOCAL CONTRACTOR | STONE COLUMNS | 10 323 lm | 9 |
2002 | FRANCE | PARIS 13 | MASSENA UNIVERSITE | LOCAL CONTRACTOR | STONE COLUMNS | 10 400 lm | 8 |
2002 | FRANCE | SAUSSAY | CENTRE COMMERCIAL CHAMPION | LOCAL CONTRACTOR | STONE COLUMNS | 2 001 lm | 3 |
2002 | FRANCE | NIMES | LOGIDIS | LOCAL CONTRACTOR | STONE COLUMNS | 8 302 lm | 8 |
2002 | USA | CORONADO | NAVY BUILDING 165 | GEOMATRIX | STONE COLUMNS | - | 7 |
2002 | USA | RENO | MEDICAL BUILDING | KLEINFELDER | STONE COLUMNS | - | 6 |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2003 | HONG KONG | PENNY'S BAY | DISNEY INFRASTRUCTURE WORKS | CHINA STATE CONSTRUCTION | STONE COLUMNS | 150 000 lm | 20 |
2003 | HONG KONG | SAN TIN | SAN TIN DRAINAGE SCHEME | DRAINAGE SERVICES DEPARTMENT | STONE COLUMNS | 20 000 lm | 15 |
2003 | PUERTO RICO | SAN JUAN | LOS MILLONES AVENUE BRIDGE | HIGHWAYS DEPARTMENT | STONE COLUMNS | 12 000 lm | 12 |
2003 | PUERTO RICO | SAN JUAN | PR CONVENTION CENTRE | TOURISM BOARD OF PR | STONE COLUMNS | 34 700 lm | 12 |
2003 | SPAIN | SAGUNTO | PORT OF SAGUNTO | REGASAGUNTO UTE | VIBROCOMPACTION | 850 000 m³ | 17 |
2003 | UAE | DUBAI | PAlm JUMEIRA TRUNK CHANNEL - QUAY WALLS | NAKHEEL | - | - | - |
2003 | USA | LOS ANGELES | PIER 400 | PORT OF LOS ANGELES | STONE COLUMNS | 49 000 lm | 15 |
2003 | USA | TAMPA | LEE ROY SElmON EXPR.WAY | URS | STONE COLUMNS | 2 266 units | 13 |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2004 | CHILE | SANTA FE | CMPC EXPANSION PLANTA SANTA FE |
CAME-AMEC SANTIAGO CHILE | STONE COLUMNS | 53 000 lm | 14 |
2004 | CZECH REPUBLIC | TRMICE-KNINICE MAIN ROAD-PRAHA |
D8 MOTORWAY | AZ CONSULT | STONE COLUMNS | 9 562 lm | 6 |
2004 | MOROCCO | ASILAH | ASILAH - TANGERS AUTOROUTE | HIGHWAYS DEPARTMENT | STONE COLUMNS | 90 000 lm | 7 |
2004 | POLAND | WROCLAW | INDUSTRIAL UNIT | LOCAL CONTRACTOR | STONE COLUMNS | 15 000 lm | 4 |
2004 | PUERTO RICO | PUERTO RICO | BRISTOL CONDOMINIUM | BIRD CONSTR. / GEOCIM | STONE COLUMNS | 4 600 lm | 14 |
2004 | SURINAME | SURINAME | ALCOA PLANT EXTENSION | KIER - CCC JV | STONE COLUMNS | 4 000 lm | 8 |
2004 | UAE | DUBAI | DUBAI DRY DOCK STAFF ACCOMMODATION |
DUBAI DRY DOCK/SHARAFI-PHB/ANC | STONE COLUMNS | 6 120 lm | 5 |
2004 | UAE | ABU DHABI | CABLE FACTORY, MUSSAFAH | DUCAL - AL HAMED | STONE COLUMNS | 15 000 lm | 6 |
2004 | UAE | DUBAI | JEBEL ALI QUAY 4 EXTENSION | JAFZ-DPA/NAKHEEL/BESIX | VIBROCOMPACTION AND STONE COLUMNS |
39 000 m² V.C. 23 370 m² S.C. |
15 |
2004 | UAE | DUBAI | PAlm JUMEIRAH - ATLANTIS | KERZNER-ISTITHMAR JV/NORR Ltd | VIBROCOMPACTION | 500 000 m² | 14 |
2004 | UAE | DUBAI | THE PAlm, JUMEIRAH SHORELINE APARTMENTS |
NAKHEEL - ACE | VIBROCOMPACTION | 250 000 m² | 12 |
2004 | UAE | DUBAI | THE PAlm,JUMEIRAH - QUAY WALL GROUND IMPROVEMENT |
NAKHEEL - ACE/PARSONS - NSCCSBFJV | VIBROCOMPACTION | 75 000 m² | 12 |
2004 | UAE | DUBAI | THE PAlm,JUMEIRAH - FRONDS | NAKHEEL - SPP | VIBROCOMPACTION | 900 000 m² | 12 |
2004 | UAE | DUBAI | INTERNATIONAL CITY PACKAGE 4 | NAKHEEL/ACE AL SAHEL CONTRACTING |
STONE COLUMNS | 8 532 lm | 6 |
2004 | UAE | DUBAI | THE PAlm, JUMEIRAH+ ATLANTIS CRESCENT TRIAL |
NAKHEEL-KERZNER GROUP JV | VIBROCOMPACTION | 2 500 m² | 15 |
2004 | URUGUAY | MINATITLAN | MINATILAN REFINERY - PEMEX TRIAL PLOT | PEMEX | VIBROCOMPACTION AND STONE COLUMNS | 3 750 m³ and 1 605 lm |
- |
2004 | USA | NORTH CAROLINA | US 521 | BMCO CONSTRUCTION INC. | STONE COLUMNS | 6 100 lm | 6 |
2004 | USA | SEATTLE | BEACON HILL RAIL | OBAYASHI | STONE COLUMNS | 5 300 lm | 12 |
2004 | USA | BRUNSWICK GA | HOLIDAY INN | UNIVERSAL ENG. SCIENCES | STONE COLUMNS | 792 lm | 7 |
2004 | USA | LOS ANGELES | KAISER PERMANENTE HOSPITAL | WHITING TURNER / GEOBASE | STONE COLUMNS | 32 000 lm | 13.0\ m |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2005 | HONG KONG | HONG KONG | CR III EXTENSION | LEIGHTON- CHINA TOWN- VAN OORD JOINT VENTURE | VIBROCOMPACTION | 838 000 m³ | - |
2005 | ISRAEL | HAIFA | HACARMEL PORT EXTENSION | ARENSON | VIBROCOMPACTION | 3 000 000 m³ | - |
2005 | PHILIPPINES | DAVAO | DAVAO UNIFRUTTI | TCGI ENGINEERS | STONE COLUMNS | 14 896 lm | - |
2005 | POLAND | GNYDIA | HRYNIEWIECKIEGO | LOCAL CONTRACTOR | VIBROCOMPACTION | 48 825 m³ | - |
2005 | POLAND | WARSAW | SWIDERSKA STREET | LOCAL CONTRACTOR | STONE COLUMNS | 765 lm | - |
2005 | SLOVAKIA | BRATISLAVA | TOMASIKOVA STREET | LOCAL CONTRACTOR | VIBROCOMPACTION | 33 742 m³ | - |
2005 | SOUTH KOREA | YEOSU | CALTEX STONE COLUMNS | SOLETANCHE PUMYANG | STONE COLUMNS | 205 194 lm | - |
2005 | UAE | DUBAI | JUMEIRAH PAlm CRESCENT BRIDGES | - | VIBROCOMPACTION | - | - |
2005 | UAE | DUBAI | DUBAI MEDIA CITY | ASSOCIATED CONSTRUCTION AND INVESTMENT/DAR/APCC | STONE COLUMNS | 1 400 lm | - |
2005 | UAE | ABU DHABI | TAWEELAH GAS RECEIVING PROJECT | DOLPHIN ENERGY/TECHNIP/AL JABER ENERGY SERVICES | STONE COLUMNS | 5 000 lm | - |
2005 | UAE | DUBAI | SAFINA DRY DOCK PROJECT | DRY DOCK AUTHORITY/NSCC-SBF | VIBROCOMPACTION | 6 000 lm | - |
2005 | UAE | DUBAI | Building Foundation, Quay Wall, Harbour | Nakheel | Stone Columns Vibroflotation | - | - |
2005 | UAE | DUBAI | PAlm JUMEIRAH - BATCHING PLANT | NAKHEEL | - | - | - |
2005 | UAE | DUBAI | INTERNATIONAL CITY PACKAGE 3 | NAKHEEL/ACE/AL SHAFAR TRANSPORT AND CONTRACTING |
STONE COLUMNS | 12 000 lm | - |
2005 | UAE | DUBAI | INTERNATIONAL CITY P8 | NAKHEEL/ACE/DHABI CONTRACTING | STONE COLUMNS | 5 500 lm | - |
2005 | UAE | DUBAI | INTERNATIONAL CITY PACKAGE 5 | NAKHEEL/ACE/UNEC | STONE COLUMNS | 20 175 lm | - |
2005 | UAE | DUBAI | PAlm JUMEIRAH VILLAGE CENTRE DW | NAKHEEL/PARSONS BRINKERHOFF/NSCC-SBF | VIBROCOMPACTION | 400 000 m³ | - |
2005 | UAE | DUBAI | PAlm JUMEIRAH VEHICULAR TUNNEL | NAKHEEL/PARSONS/HALCROW/ TAISEI CORPORATION |
STONE COLUMNS | 7 000 lm | - |
2005 | UAE | DUBAI | PAlm JUMEIRAH BATCHING PLANT | NSCC-SBF | STONE COLUMNS | 2 000 m² | - |
2005 | UAE | Dubai Maritime City | Building Foundation | DMC | Vibrocompaction | - | - |
2005 | UKRAINIA | MICOLAIEV | MICOLAIEV SILOS | SOLETANCHE POLSKA | VIBROCOMPACTION | 248 688 m³ | - |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2006 | MOROCCO | TANGER | PORT TANGER MEDITERRANEE Lots 3 & 4 | B6SOMA | VIBROCOMPACTION Offshore | 250 000 m³ | - |
2006 | MOROCCO | TANGER | PORT TANGER MEDITERRANEE TMSA Lot N°5 | TMSA | VIBROCOMPACTION | 4 715 000 m³ | - |
2006 | NETHERLANDS | HEMPENS | VAN OORD | - | - | - | |
2006 | NEW ZEALAND | CHRISTCHURCH | PEGASUS TOWN | BRIAN PERRY -SOLETANCHE BACHY JV | VIBROCOMPACTION | 636 400 m³ | - |
2006 | SOUTH AFRICA | RICHARD's BAY | BERTH 306 | PROTEKON ZA | STONE COLUMNS | 250 000 lm | - |
2006 | UAE | ABU DHABI | Al RAHA BEACH DEVELOPMENT | AL DAR-LAING O'ROURKE/MAUNSELL | VIBROCOMPACTION | 25 000 000 m³ | - |
2006 | UAE | Palm Jebel Ali | Real State Complex | Nakheel | Vibrofloatation Stone Columns |
- | - |
2006 | UAE | Village Center, Dubai | Quay Wall | Nakheel | Vibrocompaction Diaphragm Wall |
- | - |
2006 | UAE | DUBAI | PAlm JUMEIRAH - MARINA APARTMENT | NAKHEEL | - | - | - |
2006 | UAE | DUBAI | PAlm JUMEIRAH - SHORE PROTECTION | NAKHEEL | - | - | - |
2006 | UAE | DUBAI | PAlm JUMEIRAH - SPINE UNDERPASS | NAKHEEL | - | - | - |
2006 | UAE | DUBAI | DUBAI MARITIME CITY | NAKHEEL/DUBAI MARITME CITY/TURNER | VIBROCOMPACTION | 2 174 000 m² | - |
2006 | UAE | DUBAI | PAlm JUMEIRAH YACHT CLUB | NAKHEEL/PARSONS BRINKERHOFF/NSCC-SBF | VIBROCOMPACTION | - | - |
2006 | UAE | DUBAI | PAlm JUMEIRAH GOLDEN MILE 1 | NAKHEEL/PARSONS BRINKERHOFF/NSCC-SBF | VIBROCOMPACTION | 35 000 m | - |
2006 | UAE | DUBAI | PAlm JUMEIRAH SHORELINE APARTMENTS | NAKHEEL/TURNER/ACE/BBB | VIBROCOMPACTION | 44 000 m² | - |
2006 | UAE | DUBAI | PAlm JUMEIRAH DISTRICT COOLING | PAlm DISTRICT COOLING/SCHUSTER | VIBROCOMPACTION | 16 000 m² | - |
2006 | UAE -DUBAI DEIRA PAlm | DUBAI | DEIRA PAlm | NAKHEEL Properties | VIBROCOMPACTION | 1 300 000 m³ | - |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2007 | FRANCE | NOYELLES | - | SBAM | - | - | - |
2007 | FRANCE | NANCY | - | SBAM | - | - | - |
2007 | FRANCE | GRUCHET le VALASSE | - | SBAM | STONE COLUMNS | - | - |
2007 | GERMANY | SCHLABENDORF | - | SGL | VIBROCOMPACTION | - | - |
2007 | MADAGASCAR | - | - | SBF | VIBROCOMPACTION | - | - |
2007 | NETHERLANDS | ROTTERDAM | GATE LNG Receiving Terminal | JV VINCI/SENER/ENTREPOSE Contracting | VIBROCOMPACTION | 600 000 m³ | - |
2007 | NEW ZEALAND | CHRISTCHURCH | JADE STADIUM | BRIAN PERRY CIVIL | STONE COLUMNS WTF | 13 392 lm | - |
2007 | POLAND | WARSAW | Bartycka | SOLETANCHE POLSKA | VIBROCOMPACTION | - | - |
2007 | UAE | ABU DHABI | AL RAHA BEACH | ALDAAR / MAUNSEL | VIBROCOMPACTION | 20 250 000 m³ | - |
2007 | UAE | DUBAI | AL KHABAISI | ARKAN | STONE COLUMNS WTF | 4 000m³ | - |
2007 | UAE | Electricity Sub station, Dubai | Ground Improvement | ARREVA/DEWA | Stone Columns | - | - |
2007 | UAE | DUBAI | MARITIME CITY, ELECTRICITY SUB-STATION | ARREVA/DEWA | STONE COLUMNS WTF | 9 000 lm | - |
2007 | UAE | DUBAI | PAlm JUMEIRAH, SOFITEL HOTEL | MIRK/BURT HILL | VIBROCOMPACTION | 88 281 m³ | - |
2007 | UAE | DUBAI | THE PAlm, JEBEL ALI | NAKHEEL | VIBROCOMPACTION | 108 610 000 m³ | - |
2007 | UAE | DUBAI | JUMEIRAH PAlm, GOLDEN MILE 3 | NAKHEEL | VIBROCOMPACTION | 50 000 m³ | - |
2007 | UAE | DUBAI | JUMEIRAH PAlm | NAKHEEL/NSCC | VIBROCOMPACTION | 100 000 m³ | - |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2008 | COSTA RICA | COSTA RICA | QUEPOS MARINA PEZ VELA | RETEC CR LTDA | VIBROCOMPACTION | 175 000 m³ | - |
2008 | NETHERLANDS | ROTTERDAM | lmG Tanks Maasvlakte | SBAM | - | - | - |
2008 | UAE | Yas Island - F1 Track | Building, Roads and Formula 1 (F1) Track | Al Daar Properties | Stone Columns | - | - |
2008 | UAE | DUBAI | YAS ISLAND - F1 TRACK | AL DAAR PROPERTIES | - | - | - |
2008 | UAE | ABU DHABI | EMIRATES ALUMINIUM | EMAL/SLWP | STONE COLUMNS | 350 000 lm | - |
2008 | UAE | Aluminum Smelter Project at Taweela, Abu Dhabi | Building Foundation and Ground Improvement Works | Emirates Aluminum Company | Piling Stone Columns |
- | - |
2008 | UAE | Port Rashid, Dubai | Quay Wall | Nakheel | Vibrocompaction | - | - |
2008 | UAE | DUBAI | PORT TASHID | NAKHEEL | - | - | - |
2008 | URUGUAY | MONTEVIDEO | Terminal cuenca del Plata port of Montevideo | TCP KATOEN NATIE/JAN DE NUL | VIBROCOMPACTION | 140 000 m³ | - |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2009 | GERMANY | SEECAMPUS | - | SGL | STONE COLUMNS | - | - |
2009 | GERMANY | SEDLITZ | - | SGL | VIBROCOMPACTION | - | - |
2009 | MOROCCO | CASABLANCA | Parking Marsamaroc | MARSAMAROC | VIBROCOMPACTION | 137 000 m³ | - |
2009 | OMAN | MUSCAT | Development of Muscat International Airport- Ground improvement for northern runway and taxiways | Cowi Larsen | STONE COLUMNS DBF | 324 734 lm | - |
2009 | OMAN | Development of Muscat International Airport - Ground Improvement for Northern Runway & Taxiways | Ground Improvement | Ministry of Transport & Communications | Stone Columns | - | - |
2009 | PANAMA | PANAMA | Chirique Grande II Oil Terminal | CB& I America Limited | STONE COLUMNS WTF | 123 728 lm | - |
2009 | SINGAPOUR | PASIR PANJANG | PASIR PANJANG Phase 4 | PENTA OCEAN | VIBROCOMPACTION Offshore | 2 425 000 m³ | - |
2009 | UAE | Khalifa Port Industrial Zone | Onshore Ground Improvement Works | Abu Dhabi Ports Company | Vibrocompaction | - | - |
2009 | UAE | ABU DHABI | KHALIFA PORT INDUSTRIAL ZONE | ABU DHABI PORTS COMPANY | - | - | - |
2009 | UAE | DUBAI | FISHERMAN´S COOPERRATION PROJECT | NMDC | - | - | - |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2010 | AUSTRALIA | Botany Bay | BOTANY BAY Port Extension | LEIGHTON CONTRACTORS | VIBROCOMPACTION Offshore | 800 000 m³ | - |
2010 | GERMANY | NOCHTEN | - | GMB | VIBROCOMPACTION | - | - |
2010 | GERMANY | LEIPZIG | A38 | MIBRAG | DRY BOTTOM FEED | - | |
2010 | GERMANY | SCHWARZE KEUTE | - | SGL | VIBROCOMPACTION | - | - |
2010 | JAMAICA | KINGSTON Town | Digicel Downtown Development | KIER Group Plc - UK | STONE COLUMNS WTF | 15 708 lm | - |
2010 | MOROCCO | TANGIERS | Med 2 - Besix | TMBYS | VIBROCOMPACTION | 400 000 m³ | - |
2010 | OMAN | Sohar Port | Port | VALE | Stone Columns | - | - |
2010 | OMAN | PORT OF SOHAR | SOHAR - Stone columns | VALE / Towel Aradis | STONE COLUMNS DSC DBF | 170 000 lm | - |
2010 | SLOVAKIA | BRATISLAVA | Slovnaft Oil Rafinery 2 | APOLLOPROJEKT S.r.o Bratislava | STONE COLUMNS DTF | 575 lm | - |
2010 | UAE | ABU DHABI | CAPITAL DISTRICT | ABU DHABI URBAN PLANNING COUNCIL | - | ||
2010 | VIETNAM | HO CHI MINH CITY -LONG HAN Province | VIFON II Project | C&E CONSULTANTS COMPANY | STONE COLUMNS DTF | 27 692 lm | - |
Jahr | Land | Standort | Projekt | Klient | Technik | Größen- ordnung |
Tiefe |
2011 | ENGLAND | LONDON | LONDON GATEWAY PORT | DP World / Laing O'Rourke | VIBROCOMPACTION | 1 460 000m³ | - |
